Dear all can you please share me the latest Minimum Wages details of Tamilnadu for FY 2011-12 thanks in advance regds Pradeepan 9789057057
From India, Raipur
From India, Raipur
Dear All Please send us the latest Minimum Wages of Industry Employees Tamilnadu for 1st April 2011 to 2012. Thanks. R.Muthusamy Manager-HR MNC Korean Industry. Chennai.
From India, Madras
From India, Madras
Sr. No. Scheduled Employment Basic Minimum Wages V.D.A. Total Minimum Wages
1 Agarbathi Industry 69.73 38.57 108.30
2 Agriculture and works ancillary to Agriculture
a) Men Workers for 6 hr 100.00 0.00 100.00
b) Women Workers for 5 hr 85.00 0.00 85.00
3 Aerated Water Manufactory 70.00 44.46 114.46
4 Appalam Manufactory 93.42 51.77 145.19
5 Automobile Workshop 109.15 60.42 169.57
6 Auto Rickshaw and Taxi 138.50 76.69 215.19
7 Bakeries and Biscuits Manufactory 78.00 42.24 120.24
8 Bricks and Tiles Manufactory 74.00 39.60 113.60
9 Carpentry and Black Smith 127.00 78.18 205.18
10 Cashew Industry 132.50 15.20 147.70
11 Chemical and Fertilizers Industry 87.42 48.23 135.65
12 Cinema Industry 128.73 71.07 199.80
13 Coaching Academics that is to say tutorial
colleges, Technical Institutes, Primary Schools,
run on commercial lines without Govt. grant other
than those run by Govt. and local bodies as the
case may be. 51.92 36.23 88.15
14 Coconut Peeling Industry 79.00 42.24 121.24
15 Coir Manufactory 90.00 53.00 143.00
16 Coffee Curing Works 73.00 39.60 112.60
17 Construction or Maintenance of Road and in Building
Operations 117.00 63.36 180.36
18 Cotton Ginning , Pressing and Cotton Waste Industry 91.00 51.76 142.76
19 Distribution of Liquid Petroleum Gas Cylinders 82.69 45.69 128.38
20 Electronics Industry 91.00 50.27 141.27
21 Fire Works Manufactory 31.50 61.04 92.54
22 Food Processing Industry 86.50 48.03 134.53
23 Footwear Making Industries 72.23 49.68 121.91
24 Employment in Forestry 39.00 72.15 111.15
25 General Engineering & Fabrication Industry 104.00 60.92 164.92
26 Gunny Industry 130.00 71.28 201.28
27 Gold and Silver Articles Manufactory 131.00 71.28 202.28
28 Granite Industry 130.26 72.07 202.33
29 Handloom Silk Weaving Industry Piece Rate
30 Handloom Weaving Industry Piece Rate
31 Hotel and Restaurants 98.85 72.60 171.45
32 Hospitals and Nursing Homes 107.19 59.38 166.57
33 Laundries and Washing Cloths (including Woolen) 140.50 76.56 217.06
34 Leather Goods Manufactory 72.23 49.68 121.91
35 Loading and Unloading Operations in markets, shandies
(fairs and market place) and other like places. 85.00 44.88 129.88
36 Match Manufacturing 68.50 36.96 105.46
37 Mat Weaving and Basket Making 75.00 39.60 114.60
38 Medical & Sales representative 129.73 72.09 201.82
39 Motion Picture Industry 103.07 56.84 159.91
40 Neera Tapping 154.00 84.48 238.48
41 Any oil Mill 83.00 47.72 130.72
42 a) Paper and other incidental processes connected with
machine made paper Industry 87.27 48.23 135.50
b) Paper and other incidental Processes connected with
Hand Made Paper 83.42 46.20 129.62
43 Plantation
a) Tea 78.00 50.25 128.25
b) Coffee 77.00 50.25 127.25
c) Rubber 81.50 50.25 131.75
44 Power Loom Industry 29.00 52.91 81.91
45 Polythene Processing Foam Item and Plastic Manufactory 47.12 87.88 135.00
46 Printing Presses 72.81 40.12 112.93
47 Public Motor Transport 137.30 76.15 213.45
48 Rice Mill, Flour Mills and Dhall mills 88.50 47.52 136.02
49 Sago Industry 94.50 53.61 148.11
50 Salt Pans 89.00 47.52 136.52
51 Sea Food processing Industry 79.92 44.38 124.30
52 Security Guards 90.35 49.77 140.12
53 Sericulture Industry 95.00 52.80 147.80
54 Shops and Commercial Establishments 78.88 43.65 122.53
55 Silk Twisting Industry 97.00 52.80 149.80
56 Soap Manufactory 122.00 71.08 193.08
57 Synthetic Gem Cutting Industry Piece Rate
58 Tailoring Industry 70.19 38.58 108.77
59 Textile mills (Apprentice) 110.00 60.72 170.72
60 Timber Industry 132.50 71.28 203.78
61 Tin Container Manufactory 91.00 50.26 141.26
62 Tobacco Manufactory
a) Beedi making (other than beedi rolling) 96.15 50.77 146.92
b) Beedi Rolling (per 1000 beedis) 37.20 48.62 85.82
c) Scented and chewing Tobacco 67.50 36.96 104.46
d) Snuff Industry 78.00 42.24 120.24
63 Guaranteed Time Rates of Wages Tobacco
(including Beedi making) Manufactory (Guaranteed Time Rates)
64 Vessels Utensils Manufactory 72.00 39.60 111.60
65 Tanneries and Leather Goods Manufactory 57.00 47.83 104.83
From India, Delhi
1 Agarbathi Industry 69.73 38.57 108.30
2 Agriculture and works ancillary to Agriculture
a) Men Workers for 6 hr 100.00 0.00 100.00
b) Women Workers for 5 hr 85.00 0.00 85.00
3 Aerated Water Manufactory 70.00 44.46 114.46
4 Appalam Manufactory 93.42 51.77 145.19
5 Automobile Workshop 109.15 60.42 169.57
6 Auto Rickshaw and Taxi 138.50 76.69 215.19
7 Bakeries and Biscuits Manufactory 78.00 42.24 120.24
8 Bricks and Tiles Manufactory 74.00 39.60 113.60
9 Carpentry and Black Smith 127.00 78.18 205.18
10 Cashew Industry 132.50 15.20 147.70
11 Chemical and Fertilizers Industry 87.42 48.23 135.65
12 Cinema Industry 128.73 71.07 199.80
13 Coaching Academics that is to say tutorial
colleges, Technical Institutes, Primary Schools,
run on commercial lines without Govt. grant other
than those run by Govt. and local bodies as the
case may be. 51.92 36.23 88.15
14 Coconut Peeling Industry 79.00 42.24 121.24
15 Coir Manufactory 90.00 53.00 143.00
16 Coffee Curing Works 73.00 39.60 112.60
17 Construction or Maintenance of Road and in Building
Operations 117.00 63.36 180.36
18 Cotton Ginning , Pressing and Cotton Waste Industry 91.00 51.76 142.76
19 Distribution of Liquid Petroleum Gas Cylinders 82.69 45.69 128.38
20 Electronics Industry 91.00 50.27 141.27
21 Fire Works Manufactory 31.50 61.04 92.54
22 Food Processing Industry 86.50 48.03 134.53
23 Footwear Making Industries 72.23 49.68 121.91
24 Employment in Forestry 39.00 72.15 111.15
25 General Engineering & Fabrication Industry 104.00 60.92 164.92
26 Gunny Industry 130.00 71.28 201.28
27 Gold and Silver Articles Manufactory 131.00 71.28 202.28
28 Granite Industry 130.26 72.07 202.33
29 Handloom Silk Weaving Industry Piece Rate
30 Handloom Weaving Industry Piece Rate
31 Hotel and Restaurants 98.85 72.60 171.45
32 Hospitals and Nursing Homes 107.19 59.38 166.57
33 Laundries and Washing Cloths (including Woolen) 140.50 76.56 217.06
34 Leather Goods Manufactory 72.23 49.68 121.91
35 Loading and Unloading Operations in markets, shandies
(fairs and market place) and other like places. 85.00 44.88 129.88
36 Match Manufacturing 68.50 36.96 105.46
37 Mat Weaving and Basket Making 75.00 39.60 114.60
38 Medical & Sales representative 129.73 72.09 201.82
39 Motion Picture Industry 103.07 56.84 159.91
40 Neera Tapping 154.00 84.48 238.48
41 Any oil Mill 83.00 47.72 130.72
42 a) Paper and other incidental processes connected with
machine made paper Industry 87.27 48.23 135.50
b) Paper and other incidental Processes connected with
Hand Made Paper 83.42 46.20 129.62
43 Plantation
a) Tea 78.00 50.25 128.25
b) Coffee 77.00 50.25 127.25
c) Rubber 81.50 50.25 131.75
44 Power Loom Industry 29.00 52.91 81.91
45 Polythene Processing Foam Item and Plastic Manufactory 47.12 87.88 135.00
46 Printing Presses 72.81 40.12 112.93
47 Public Motor Transport 137.30 76.15 213.45
48 Rice Mill, Flour Mills and Dhall mills 88.50 47.52 136.02
49 Sago Industry 94.50 53.61 148.11
50 Salt Pans 89.00 47.52 136.52
51 Sea Food processing Industry 79.92 44.38 124.30
52 Security Guards 90.35 49.77 140.12
53 Sericulture Industry 95.00 52.80 147.80
54 Shops and Commercial Establishments 78.88 43.65 122.53
55 Silk Twisting Industry 97.00 52.80 149.80
56 Soap Manufactory 122.00 71.08 193.08
57 Synthetic Gem Cutting Industry Piece Rate
58 Tailoring Industry 70.19 38.58 108.77
59 Textile mills (Apprentice) 110.00 60.72 170.72
60 Timber Industry 132.50 71.28 203.78
61 Tin Container Manufactory 91.00 50.26 141.26
62 Tobacco Manufactory
a) Beedi making (other than beedi rolling) 96.15 50.77 146.92
b) Beedi Rolling (per 1000 beedis) 37.20 48.62 85.82
c) Scented and chewing Tobacco 67.50 36.96 104.46
d) Snuff Industry 78.00 42.24 120.24
63 Guaranteed Time Rates of Wages Tobacco
(including Beedi making) Manufactory (Guaranteed Time Rates)
64 Vessels Utensils Manufactory 72.00 39.60 111.60
65 Tanneries and Leather Goods Manufactory 57.00 47.83 104.83
From India, Delhi
Dear Mr.Pon
I connected to the link referred to in your last post in this thread. The site displays that the minimum wage rates had been updated w.e.f. March 2011. Usually the Commissioner of Labour Government of Tamilnadu revises the dearness allowance portion of the minimum wages with effect from First April of that year. Though the publication of the revised rates are done during March of the year. Therefore the rates shows in the website may come into effect from first April of 2011. This issue may have to be clarified with the website or with the Commissioner of Labour Government of Tamilnadu. The revision of the rates of minimum wages of any scheduled employment is not necessarily with effect from first April. It will depend on the date of publication of the revised rate of wages in the Tamilnadu Government Gazette. I am bringing this to the notice of all who view this thread for the purposes of clarity.
With regards
From India, Madras
I connected to the link referred to in your last post in this thread. The site displays that the minimum wage rates had been updated w.e.f. March 2011. Usually the Commissioner of Labour Government of Tamilnadu revises the dearness allowance portion of the minimum wages with effect from First April of that year. Though the publication of the revised rates are done during March of the year. Therefore the rates shows in the website may come into effect from first April of 2011. This issue may have to be clarified with the website or with the Commissioner of Labour Government of Tamilnadu. The revision of the rates of minimum wages of any scheduled employment is not necessarily with effect from first April. It will depend on the date of publication of the revised rate of wages in the Tamilnadu Government Gazette. I am bringing this to the notice of all who view this thread for the purposes of clarity.
With regards
From India, Madras
Hello Senior, Does Tamil Nadu have Auto loom industries Minimum wages. Kindly reply Thank you Smita
From India, Gurgaon
From India, Gurgaon
Find answers from people who have previously dealt with business and work issues similar to yours - Please Register and Log In to CiteHR and post your query.