You have to enable macros.. after opening it.
security warning Some active content has been disable
Click on OPTIONS
Then Enable this content.
this is the file i am looking for macros enabling. pls send me the excel file.
I know how to work on this.
regards
poornima
From India, Bangalore
security warning Some active content has been disable
Click on OPTIONS
Then Enable this content.
this is the file i am looking for macros enabling. pls send me the excel file.
I know how to work on this.
regards
poornima
From India, Bangalore
Dear sir ,
The above attachment in your ecr format is ok but some remaining columns blank in future it is compusary required like nominee and dat birth.in my ecr file preparation i fill all the columns and uploaded but it showing some error in date of birth dd/mm/yy
From India
The above attachment in your ecr format is ok but some remaining columns blank in future it is compusary required like nominee and dat birth.in my ecr file preparation i fill all the columns and uploaded but it showing some error in date of birth dd/mm/yy
From India
Member ID Member Name EPF Wages EPS Wages EPF Contribution (EE Share) due EPF Contribution (EE Share) being remitted EPS Contribution due EPS Contribution being remitted Diff EPF and EPS Contribution (ER Share) due Diff EPF and EPS Contribution (ER Share) being remitted NCP Days Refund of Advances Arrear EPF Wages Arrear EPF EE Share Arrear EPF ER Share Arrear EPS Father’s/Husband’s Name Relationship with the Member Date of Birth Gender Date of Joining EPF Date of Joining EPS Date of Exit from EPF Date of Exit from EPS Reason for leaving
1 AAA 4400 4400 528 528 367 367 161 161 0 0 0 0 0 0
2 BBB 22500 6500 2700 2700 541 541 239 239 0 0 0 0 0 0
5 CCC 43750 6500 5250 5250 541 541 239 239 0 0 0 0 0 0
7 DDD 42750 6500 5130 5130 541 541 239 239 0 0 0 0 0 0
8 EEE 22000 6500 2640 2640 541 541 239 239 0 0 0 0 0 0
19 FFF 11000 6500 1320 1320 541 541 239 239 0 0 0 0 0 0
27 GG 16500 6500 1980 1980 541 541 239 239 0 0 0 0 0 0
28 HH 11000 6500 1320 1320 541 541 239 239 0 0 0 0 0 0
44 III 7750 6500 930 930 541 541 239 239 0 0 0 0 0 0
45 JJ 7650 6500 918 918 541 541 239 239 0 0 0 0 0 0
47 ABC 7750 6500 930 930 541 541 239 239 0 0 0 0 0 0
48 XYZ 7750 6500 930 930 541 541 239 239 0 0 0 0 0 0
53 ASD 7750 6500 930 930 541 541 239 239 0 0 0 0 0 0
55 ZXC 6250 6250 750 750 521 521 229 229 0 0 0 0 0 0
58 QWE 6134 6134 736 736 511 511 225 225 0 0 0 0 0 0
60 WER 21650 6500 2598 2598 541 541 239 239 0 0 0 0 0 0
From India, Pune
1 AAA 4400 4400 528 528 367 367 161 161 0 0 0 0 0 0
2 BBB 22500 6500 2700 2700 541 541 239 239 0 0 0 0 0 0
5 CCC 43750 6500 5250 5250 541 541 239 239 0 0 0 0 0 0
7 DDD 42750 6500 5130 5130 541 541 239 239 0 0 0 0 0 0
8 EEE 22000 6500 2640 2640 541 541 239 239 0 0 0 0 0 0
19 FFF 11000 6500 1320 1320 541 541 239 239 0 0 0 0 0 0
27 GG 16500 6500 1980 1980 541 541 239 239 0 0 0 0 0 0
28 HH 11000 6500 1320 1320 541 541 239 239 0 0 0 0 0 0
44 III 7750 6500 930 930 541 541 239 239 0 0 0 0 0 0
45 JJ 7650 6500 918 918 541 541 239 239 0 0 0 0 0 0
47 ABC 7750 6500 930 930 541 541 239 239 0 0 0 0 0 0
48 XYZ 7750 6500 930 930 541 541 239 239 0 0 0 0 0 0
53 ASD 7750 6500 930 930 541 541 239 239 0 0 0 0 0 0
55 ZXC 6250 6250 750 750 521 521 229 229 0 0 0 0 0 0
58 QWE 6134 6134 736 736 511 511 225 225 0 0 0 0 0 0
60 WER 21650 6500 2598 2598 541 541 239 239 0 0 0 0 0 0
From India, Pune
Find answers from people who have previously dealt with business and work issues similar to yours - Please Register and Log In to CiteHR and post your query.