When we generate the EPFO challan, we need only add the administrative charges. The rest accounts will be automatically filled. I have a doubt.
Epf wages is 687554 and EPS wages is 601480.
Ac No.1 Ac No.2 Ac No.10 Ac No.21 Ac No.22 total
Admn charg 0 3005 0 0 0 3005
Employer 31789 0 48662 3005 0 83456
Employee 82536 0 0 0 0 82536
114325 3005 48662 3005 0 168997
Ac No.1 Ac No.2 Ac No.10 Ac No.21 Ac No.22
Admn charg 0 .5% 0 0 0
Employer 4.62 % 0 7.07 % 0.5% 0
Employee 12 % 0 0 0 0
16.62 % .5 % 7.07 % .5 % 0
Actually Ac.No 10 is 8.33 % and a\AC No. 1 3.67%. is this auto generated challan is correct or not
From India, Kollam
Epf wages is 687554 and EPS wages is 601480.
Ac No.1 Ac No.2 Ac No.10 Ac No.21 Ac No.22 total
Admn charg 0 3005 0 0 0 3005
Employer 31789 0 48662 3005 0 83456
Employee 82536 0 0 0 0 82536
114325 3005 48662 3005 0 168997
Ac No.1 Ac No.2 Ac No.10 Ac No.21 Ac No.22
Admn charg 0 .5% 0 0 0
Employer 4.62 % 0 7.07 % 0.5% 0
Employee 12 % 0 0 0 0
16.62 % .5 % 7.07 % .5 % 0
Actually Ac.No 10 is 8.33 % and a\AC No. 1 3.67%. is this auto generated challan is correct or not
From India, Kollam
Find answers from people who have previously dealt with business and work issues similar to yours - Please Register and Log In to CiteHR and post your query.