View Poll Results: LEADERS: born, made, or both? | |||
1. Leaders are born, not made. | 17 | 19.10% | |
2. Leaders are made, not born. | 28 | 31.46% | |
3. Leaders are both born and made. | 42 | 47.19% | |
4. None of the above/I don't know. | 2 | 2.25% | |
Voters: 89. |
Executive Hr
Human Resource
Senior Manager - Hr
Human Resources
Safety Officer
Hr Executive
Hr Recruiter
Hr Executive
Management Consultant
Head Marketing
Accounts Manager
View Poll Results: LEADERS: born, made, or both? | |||
1. Leaders are born, not made. | 17 | 19.10% | |
2. Leaders are made, not born. | 28 | 31.46% | |
3. Leaders are both born and made. | 42 | 47.19% | |
4. None of the above/I don't know. | 2 | 2.25% | |
Voters: 89. |