View Poll Results: Why dont provide bonus to contractor'sworkers in export industry | |||
This poll will close on 3rd February 2034 at 05:57 AM | |||
maximum | 2 | 66.67% | |
Minimum | 1 | 33.33% | |
Quit | 0 | 0% | |
Excess | 0 | 0% | |
Multiple Choice Poll. Voters: 3. |
Executive Hr
Human Resource
Senior Manager - Hr
Human Resources
Safety Officer
Hr Executive
Hr Recruiter
Hr Executive
Management Consultant
Head Marketing
Accounts Manager
View Poll Results: Why dont provide bonus to contractor'sworkers in export industry | |||
This poll will close on 3rd February 2034 at 05:57 AM | |||
maximum | 2 | 66.67% | |
Minimum | 1 | 33.33% | |
Quit | 0 | 0% | |
Excess | 0 | 0% | |
Multiple Choice Poll. Voters: 3. |