View Poll Results: Rate this on a scale of 1 - 10 | |||
1 | 3 | 7.32% | |
2 | 1 | 2.44% | |
3 | 0 | 0% | |
4 | 1 | 2.44% | |
5 | 5 | 12.20% | |
6 | 6 | 14.63% | |
7 | 3 | 7.32% | |
8 | 6 | 14.63% | |
9 | 8 | 19.51% | |
10 | 8 | 19.51% | |
Multiple Choice Poll. Voters: 41. |
Executive Hr
Human Resource
Senior Manager - Hr
Human Resources
Safety Officer
Hr Executive
Hr Recruiter
Hr Executive
Management Consultant
Head Marketing
Accounts Manager
View Poll Results: Rate this on a scale of 1 - 10 | |||
1 | 3 | 7.32% | |
2 | 1 | 2.44% | |
3 | 0 | 0% | |
4 | 1 | 2.44% | |
5 | 5 | 12.20% | |
6 | 6 | 14.63% | |
7 | 3 | 7.32% | |
8 | 6 | 14.63% | |
9 | 8 | 19.51% | |
10 | 8 | 19.51% | |
Multiple Choice Poll. Voters: 41. |