View Poll Results: Rate this game on a scale of 1 to 10. 1 being the lowest 10 being the highest. | |||
1 | 0 | 0% | |
2 | 0 | 0% | |
3 | 0 | 0% | |
4 | 0 | 0% | |
5 | 2 | 40.00% | |
6 | 1 | 20.00% | |
7 | 0 | 0% | |
8 | 0 | 0% | |
9 | 2 | 40.00% | |
10 | 0 | 0% | |
Voters: 5. |
Executive Hr
Human Resource
Senior Manager - Hr
Human Resources
Safety Officer
Hr Executive
Hr Recruiter
Hr Executive
Management Consultant
Head Marketing
Accounts Manager
View Poll Results: Rate this game on a scale of 1 to 10. 1 being the lowest 10 being the highest. | |||
1 | 0 | 0% | |
2 | 0 | 0% | |
3 | 0 | 0% | |
4 | 0 | 0% | |
5 | 2 | 40.00% | |
6 | 1 | 20.00% | |
7 | 0 | 0% | |
8 | 0 | 0% | |
9 | 2 | 40.00% | |
10 | 0 | 0% | |
Voters: 5. |