View Poll Results: Policy of Indian co's are better than MNCs | |||
This poll will close on 29th August 2008 at 05:29 PM | |||
Strongly agree | 1 | 12.50% | |
Agree | 3 | 37.50% | |
Disagree | 3 | 37.50% | |
Strongly disagree | 1 | 12.50% | |
Multiple Choice Poll. Voters: 8. |
Executive Hr
Human Resource
Senior Manager - Hr
Human Resources
Safety Officer
Hr Executive
Hr Recruiter
Hr Executive
Management Consultant
Head Marketing
Accounts Manager
View Poll Results: Policy of Indian co's are better than MNCs | |||
This poll will close on 29th August 2008 at 05:29 PM | |||
Strongly agree | 1 | 12.50% | |
Agree | 3 | 37.50% | |
Disagree | 3 | 37.50% | |
Strongly disagree | 1 | 12.50% | |
Multiple Choice Poll. Voters: 8. |