View Poll Results: Do you feel HR is a thankless job | |||
This poll will close on 12th March 2018 at 09:44 PM | |||
Occasionally | 1 | 8.33% | |
Never | 6 | 50.00% | |
Sometimes | 1 | 8.33% | |
Always | 4 | 33.33% | |
Multiple Choice Poll. Voters: 12. |
Executive Hr
Human Resource
Senior Manager - Hr
Human Resources
Safety Officer
Hr Executive
Hr Recruiter
Hr Executive
Management Consultant
Head Marketing
Accounts Manager
View Poll Results: Do you feel HR is a thankless job | |||
This poll will close on 12th March 2018 at 09:44 PM | |||
Occasionally | 1 | 8.33% | |
Never | 6 | 50.00% | |
Sometimes | 1 | 8.33% | |
Always | 4 | 33.33% | |
Multiple Choice Poll. Voters: 12. |